LIVE DATABASE v2.4
Juno Benefit Schema
The deterministic rule set our engine uses to audit your wallet. We currently track 1,200+ unique benefit rules across 50+ premium cards.
| Card Profile | Benefit Type | Vendor / Detail | Frequency | Est. Value |
|---|---|---|---|---|
| Platinum Card® American Express | CREDIT | Uber / Uber Eats Cash ($15/mo) | Monthly | $200 / yr |
| Platinum Card® American Express | CREDIT | Saks Fifth Avenue ($50/sem) | Semi-Annual | $100 / yr |
| Platinum Card® American Express | CREDIT | Airline Incidental Fee | Annual | $200 / yr |
| Platinum Card® American Express | MULTIPLIER | 5x Points on Flights (Direct/AmexTravel) | Per Txn | ~4% Return |
| Sapphire Reserve® Chase | CREDIT | General Travel Credit (Automatic) | Annual | $300 / yr |
| Sapphire Reserve® Chase | MULTIPLIER | 3x Points on Dining & Travel | Per Txn | ~4.5% Return |
| Sapphire Reserve® Chase | MULTIPLIER | 10x Points on Hotels/Cars (Portal) | Per Txn | ~15% Return |
| Gold Card® American Express | CREDIT | Uber / Uber Eats Cash ($10/mo) | Monthly | $120 / yr |
| Gold Card® American Express | CREDIT | Dining Credit (Grubhub/Shake Shack) | Monthly | $120 / yr |
| Gold Card® American Express | MULTIPLIER | 4x Points on Groceries (US) | Per Txn | ~3.2% Return |
| Venture X Capital One | CREDIT | Travel Portal Credit | Annual | $300 / yr |
| Venture X Capital One | BONUS | Anniversary Miles (10,000) | Annual | $100 / yr |
Showing 12 of 1,200+ rules. Full database accessible in the Audit Dashboard.
Audit My Wallet Against This Data →